• DIN582 Drop Forged Eye Nut
• Drop Forged
• Galvanized, Hot Dipped Galvanized
![]()
<
| Size(in) | Working | Dimensions(mm) | ||||||
| Load Limited | ||||||||
| (tons) | d1 | d2 | d3 | d4 | e | h | k | |
| M6 | 0.07 | M6 | 20 | 36 | 20 | 8.5 | 36 | 8 |
| M8 | 0.14 | M8 | 20 | 36 | 20 | 8.5 | 36 | 8 |
| M10 | 0.23 | M10 | 25 | 45 | 25 | 10 | 45 | 10 |
| M12 | 0.34 | M12 | 30 | 54 | 30 | 11 | 53 | 12 |
| M14 | 0.49 | M14 | 35 | 63 | 35 | 13 | 62 | 14 |
| M16 | 0.7 | M16 | 35 | 63 | 35 | 13 | 62 | 14 |
| M20 | 1.2 | M20 | 40 | 72 | 40 | 16 | 71 | 16 |
| M22 | 1.5 | M22 | 45 | 81 | 45 | 18 | 81 | 18 |
| M24 | 1.8 | M24 | 50 | 90 | 50 | 20 | 90 | 20 |
| M27 | 2.5 | M27 | 50 | 90 | 50 | 20 | 90 | 20 |
| M30 | 3.2 | M30 | 65 | 108 | 60 | 25 | 109 | 24 |
| M33 | 4.3 | M33 | 65 | 108 | 60 | 25 | 109 | 24 |
| M36 | 4.6 | M36 | 75 | 126 | 70 | 30 | 128 | 28 |
| M39 | 6.1 | M39 | 75 | 126 | 70 | 30 | 128 | 28 |
| M42 | 6.3 | M42 | 85 | 144 | 80 | 35 | 147 | 32 |
| M45 | 8 | M45 | 85 | 144 | 80 | 35 | 147 | 32 |
| M48 | 8.6 | M48 | 100 | 166 | 90 | 40 | 168 | 38 |
| M52 | 9.9 | M52 | 100 | 166 | 90 | 40 | 168 | 38 |
| M56 | 11.5 | M56 | 110 | 184 | 100 | 45 | 187 | 42 |
| M64 | 16 | M64 | 120 | 206 | 100 | 50 | 208 | 48 |
Creates quick lifting point when screwed onto threaded studs & bolts, works with shackles, chains, wire rope slings.
Throughout more than 23 years, has built an enviable reputation as a leading supplier of rigging hardware products, chains and steel wire rope accessories.
Heavy‑duty DIN582 drop forged eye nut. Good threading, solid forging, nice galvanized finish. Fast delivery.
Dongxing , Huanxiu Sub-district Office, Jimo, Qingdao Shandong, China.
Copyright © 2025 Qingdao Xiangsheng Hardware Machinery Co.,Ltd., All Rights Reserved.
Powered by HiCheng.