• U.S Type Drop Forged Shoulder Machinery Eye Bolt
• Drop Forged
• Galvanized, Hot Dipped Galvanized
![]()
| Shank Dia&Length (in.) | Working Load Limited (lbs.) | Dimensions (mm) | |||||
| A | B | C | E | F | G | ||
| 1/4 x 2 | 500 | 0.25 | 0.5 | 1 | 1.5 | 2 | 3.06 |
| 1/4 x 4 | 500 | 0.25 | 0.5 | 1 | 2.5 | 4 | 5.06 |
| 5/16 x 2 1/4 | 800 | 0.31 | 0.62 | 1.25 | 1.5 | 2.25 | 3.56 |
| 5/16 x 4 1/4 | 800 | 0.31 | 0.62 | 1.25 | 2.5 | 4.25 | 5.56 |
| 3/8 x 2 1/2 | 1200 | 0.38 | 0.75 | 1.5 | 1.5 | 2.5 | 4.12 |
| 3/8 x 4 1/2 | 1200 | 0.38 | 0.75 | 1.5 | 2.5 | 4.5 | 6.12 |
| 3/8 x 6 | 1200 | 0.38 | 0.75 | 1.5 | 2.5 | 6 | 7.62 |
| 1/2 x 3 1/4 | 2200 | 0.5 | 1 | 2 | 1.5 | 3.25 | 5.38 |
| 1/2 x 6 | 2200 | 0.5 | 1 | 2 | 3 | 6 | 8.12 |
| 1/2 x 8 | 2200 | 0.5 | 1 | 2 | 3 | 8 | 10.12 |
| 1/2 x 10 | 2200 | 0.5 | 1 | 2 | 3 | 10 | 12.12 |
| 1/2 x 12 | 2200 | 0.5 | 1 | 2 | 3 | 12 | 14.12 |
| 1/2 x 15 | 2200 | 0.5 | 1 | 2 | 4 | 15 | 17.12 |
| 5/8 x 4 | 3500 | 0.62 | 1.25 | 2.5 | 2 | 4 | 6.69 |
| 5/8 x 6 | 3500 | 0.62 | 1.25 | 2.5 | 3 | 6 | 8.69 |
| 5/8 x 8 | 3500 | 0.62 | 1.25 | 2.5 | 3 | 8 | 10.69 |
| 5/8 x 10 | 3500 | 0.62 | 1.25 | 2.5 | 3 | 10 | 12.69 |
| 5/8 x 12 | 3500 | 0.62 | 1.25 | 2.5 | 4 | 12 | 14.69 |
| 5/8 x 15 | 3500 | 0.62 | 1.25 | 2.5 | 5 | 15 | 17.69 |
| 5/8 x 24 | 3500 | 0.62 | 1.25 | 2.5 | 6 | 24 | 26.69 |
| 3/4 x 4 1/2 | 5200 | 0.75 | 1.5 | 3 | 2 | 4.5 | 7.69 |
| 3/4 x 6 | 5200 | 0.75 | 1.5 | 3 | 3 | 6 | 9.19 |
| 3/4 x 8 | 5200 | 0.75 | 1.5 | 3 | 3 | 8 | 11.19 |
| 3/4 x 10 | 5200 | 0.75 | 1.5 | 3 | 3 | 10 | 13.19 |
| 3/4 x 12 | 5200 | 0.75 | 1.5 | 3 | 4 | 12 | 15.19 |
| 3/4 x 15 | 5200 | 0.75 | 1.5 | 3 | 5 | 15 | 18.19 |
| 7/8 x 5 | 7200 | 0.88 | 1.75 | 3.5 | 2.5 | 5 | 8.75 |
| 7/8 x 8 | 7200 | 0.88 | 1.75 | 3.5 | 4 | 8 | 11.75 |
| 7/8 x 12 | 7200 | 0.88 | 1.75 | 3.5 | 4 | 12 | 15.75 |
| 1 x 6 | 10000 | 1 | 2 | 4 | 3 | 6 | 10.31 |
| 1 x 9 | 10000 | 1 | 2 | 4 | 4 | 9 | 13.31 |
| 1 x 12 | 10000 | 1 | 2 | 4 | 4 | 12 | 16.31 |
| 1 x 18 | 10000 | 1 | 2 | 4 | 7 | 18 | 22.31 |
| 1 1/4 x 8 | 15200 | 1.25 | 2.5 | 5 | 4 | 8 | 13.38 |
| 1 1/4 x 12 | 15200 | 1.25 | 2.5 | 5 | 4 | 12 | 17.38 |
| 1 1/4 x 20 | 15200 | 1.25 | 2.5 | 5 | 6 | 20 | 25.38 |
It is widely used as lifting points for machine tools, motors, pumps, gearboxes, molds, automation equipment and generator sets. Suitable for machinery maintenance, equipment relocation and component hoisting.
Throughout more than 23 years, has built an enviable reputation as a leading supplier of rigging hardware products, chains and steel wire rope accessories.
Dongxing , Huanxiu Sub-district Office, Jimo, Qingdao Shandong, China.
Copyright © 2025 Qingdao Xiangsheng Hardware Machinery Co.,Ltd., All Rights Reserved.
Powered by HiCheng.