![]()
![]()
![]()
![]()
![]()
| MEASUREMENTS ACCORDING TO FIGURE (MM) | WLL | WEIGHT PER | ||||||
| D1 | D2 | D3 | D4 | H | K | I | T | 100(KG) |
| M6 | 17 | 28 | 16 | 31 | 6 | 13 | 0.095 | 5 |
| M8 | 20 | 36 | 20 | 36 | 8 | 13 | 0.095 | 6 |
| M10 | 25 | 45 | 25 | 45 | 10 | 17 | 0.17 | 11 |
| M12 | 30 | 54 | 30 | 53 | 12 | 20.5 | 0.24 | 18 |
| M14 | 35 | 63 | 35 | 62 | 14 | 27 | - | 28 |
| M16 | 35 | 63 | 35 | 62 | 14 | 27 | 0.5 | 28 |
| M18 | 40 | 72 | 40 | 71 | 16 | 30 | - | 45 |
| M20 | 40 | 72 | 40 | 71 | 16 | 30 | 0.83 | 45 |
| M22 | 45 | 81 | 45 | 80.5 | 18 | 35 | - | 67 |
| M24 | 50 | 90 | 50 | 90 | 20 | 36 | 1.27 | 87 |
| M27 | 50 | 90 | 50 | 90 | 20 | 38 | - | 88 |
| M30 | 65 | 108 | 60 | 109 | 24 | 45 | 2.6 | 166 |
| M33 | 65 | 108 | 60 | 109 | 24 | 45 | - | 166 |
| M36 | 75 | 126 | 70 | 128 | 28 | 54 | 3.7 | 265 |
| M39 | 85 | 144 | 80 | 147 | 32 | 63 | - | 403 |
| M42 | 85 | 144 | 80 | 147 | 32 | 63 | 5 | 403 |
| M45 | 100 | 166 | 90 | 168 | 38 | 68 | - | 638 |
| M48 | 100 | 166 | 90 | 168 | 38 | 68 | 6.1 | 638 |
| M52 | 110 | 184 | 100 | 187 | 42 | 78 | - | 880 |
| M56 | 110 | 184 | 100 | 187 | 42 | 78 | 8.3 | 880 |
| M64 | 120 | 206 | 110 | 208 | 48 | 90 | 11 | 1240 |
| M72 | 150 | 260 | 140 | 260 | 60 | 100 | 15 | 2330 |
| M80 | 170 | 296 | 160 | 298 | 68 | 112 | 20 | 3420 |
| M100 | 190 | 330 | 180 | 330 | 75 | 130 | 27 | 4910 |
Widely applied for machine tool, motor, pump, die‑casting mould and mechanical equipment lifting. Compatible with wire rope, chain and shackles.
Throughout more than 23 years, has built an enviable reputation as a leading supplier of rigging hardware products, chains and steel wire rope accessories.
Dongxing , Huanxiu Sub-district Office, Jimo, Qingdao Shandong, China.
Copyright © 2025 Qingdao Xiangsheng Hardware Machinery Co.,Ltd., All Rights Reserved.
Powered by HiCheng.