![]()
| Size | Dimensions(mm) | M.B.S | Weight | |
| AxBxD | ||||
| (in) | L | C | (lbs) | (lbs) |
| 21/4"x21/2"x1/2" | 44.80 | 15.50 | 12000.00 | 0.94 |
| 3"x3"x5/8" | 63.00 | 23.40 | 18000.00 | 1.88 |
| 3"x3"x3/4" | 63.00 | 25.40 | 26500.00 | 2.70 |
| 3"x3"x1" | 64.00 | 30.80 | 47000.00 | 4.21 |
| 3"x4"x1" | 64.00 | 30.80 | 47000.00 | 4.74 |
Throughout more than 23 years, has built an enviable reputation as a leading supplier of rigging hardware products, chains and steel wire rope accessories.
Dongxing , Huanxiu Sub-district Office, Jimo, Qingdao Shandong, China.
Copyright © 2025 Qingdao Xiangsheng Hardware Machinery Co.,Ltd., All Rights Reserved.
Powered by HiCheng.