![]()
| Size | WLL | Diemensions(mm) | Weight | ||
| (in) | (lbs) | A | B | C | (kg) |
| 5'/16 | 4700 | 11.50 | 64.00 | 49.60 | 0.21 |
| 3/8 | 6600 | 13.00 | 76.00 | 60.00 | 0.40 |
| 1/2 | 11300 | 17.50 | 99.10 | 78.10 | 0.79 |
| 5/8 | 15800 | 20.60 | 127.00 | 103.90 | 1.50 |
Throughout more than 23 years, has built an enviable reputation as a leading supplier of rigging hardware products, chains and steel wire rope accessories.
Dongxing , Huanxiu Sub-district Office, Jimo, Qingdao Shandong, China.
Copyright © 2025 Qingdao Xiangsheng Hardware Machinery Co.,Ltd., All Rights Reserved.
Powered by HiCheng.