![]()
| 型号:TYPE | ||||||||||||||
| A、C、E | B、D、F | 许用负荷 | 最大钢索直径 | d | L1 | L2 | L3 | L4 | L5 | L6 | 重量 | Kg | Weight | |
| 模段 | 焊接 | SWL KN | Wire Rope Dia | 本体 | A、B型 | C、D型 | E、F型 | |||||||
| mould torgod | weiding | 长度 | TypeA、B | TypeC、D | TypeE、F | |||||||||
| 0.1 | - | 1 | 3.3 | M6 | 230 | 155 | 244 | 169 | 237 | 162 | 100 | 0.15 | 0.12 | 0.14 |
| 0.2 | - | 2.5 | 4.8 | M8 | 324 | 212 | 344 | 232 | 334 | 222 | 150 | 0.38 | 0.33 | 0.36 |
| 0.4 | - | 4 | 6.6 | M10 | 341 | 229 | 365 | 253 | 353 | 241 | 150 | 0.52 | 0.4 | 0.46 |
| 0.6 | - | 6 | 8.5 | M12 | 421 | 281 | 449 | 309 | 435 | 295 | 190 | 0.9 | 0.73 | 0.82 |
| 0.9 | - | 9 | 9.5 | M14 | 434 | 294 | 466 | 326 | 450 | 310 | 190 | 1.07 | 0.84 | 0.96 |
| 1.2 | - | 12.5 | 11 | M16 | 524 | 356 | 558 | 390 | 541 | 373 | 230 | 1.81 | 1.56 | 1.69 |
| 1.7 | 17.5 | 13 | M18 | 542 | 374 | 582 | 414 | 562 | 394 | 230 | 2.24 | 1.76 | 2 | |
| 2.1 | 2.1 | 21 | 15.5 | M20 | 603 | 418 | 653 | 468 | 628 | 443 | 260 | 3.56 | 3.06 | 3.31 |
| 2.7 | 2.7 | 27.5 | 17.5 | M22 | 629 | 444 | 681 | 496 | 655 | 470 | 260 | 4.1 | 3.44 | 3.77 |
| 3.5 | 3.5 | 35 | 19.5 | M24 | 719 | 507 | 787 | 575 | 753 | 541 | 310 | 6.14 | 5.22 | 5.69 |
| 4.5 | 4.5 | 45 | 22.5 | M27 | 757 | 545 | 821 | 609 | 789 | 577 | 310 | 7.29 | 5.95 | 6.71 |
| 6.0 | 6 | 60 | 26 | M33 | 881 | 633 | 949 | 701 | 915 | 667 | 370 | 12.7 | 11.1 | 11.9 |
| - | 7.5 | 75 | 28.5 | M36 | 900 | 652 | 976 | 728 | 938 | 690 | 370 | 15.04 | 12.47 | 13.71 |
| - | 9.5 | 95 | 31 | M39 | 987 | 722 | 1083 | 818 | 1035 | 770 | 410 | 21.3 | 18.04 | 19.3 |
| - | 11 | 110 | 35 | M45 | 1027 | 762 | 1121 | 856 | 1074 | 809 | 410 | 25.59 | 20.22 | 22.16 |
| - | 14 | 140 | 39 | M48 | 1133 | 843 | 1231 | 941 | 1182 | 892 | 460 | 35.87 | 29.92 | 32.9 |
| - | 17.5 | 175 | 43.5 | M56 | 1159 | 869 | 1261 | 971 | 1210 | 920 | 460 | 43.81 | 35.97 | 40.89 |
| - | 21 | 210 | 48.5 | M60 | 1247 | 939 | 1391 | 1083 | 1319 | 1011 | 500 | 57.15 | 46.15 | 52.05 |
| 型号 | 许用负荷 | 最大钢索直径 | d | L1 | L2 | L3 | L4 | L5 | L6 | 重量KG Weight | ||||
| TYPE | SWL KN | Wire Rope Dia | 本体 | G型 | H型 | I型 | ||||||||
| G、H、I | 长度 | TypeG | TypeH | Typel | ||||||||||
| 0.1 | 1 | 3.3 | M6 | 161 | 236 | 158 | 233 | 165 | 240 | 100 | 0.15 | 0.14 | 0.15 | |
| 0.2 | 2.5 | 4.8 | M8 | 248 | 360 | 230 | 342 | 240 | 352 | 150 | 0.44 | 0.42 | 0.5 | |
| 0.4 | 4 | 6.6 | M10 | 271 | 383 | 250 | 362 | 262 | 374 | 150 | 0.6 | 0.54 | 0.68 | |
| 0.6 | 6 | 8.5 | M12 | 321 | 461 | 301 | 441 | 315 | 455 | 190 | 1.04 | 0.95 | 1.17 | |
| 0.9 | 9 | 9.5 | M14 | 332 | 472 | 313 | 453 | 329 | 469 | 190 | 1.18 | 1.06 | 1.29 | |
| 1.2 | 12.5 | 11 | M16 | 390 | 558 | 373 | 541 | 390 | 558 | 230 | 1.99 | 1.86 | 2.16 | |
UU Jaw & Jaw Forged Marine Turnbuckle, hot-dip galvanized for superior resistance to seawater corrosion, slip-proof under heavy loads. Designed for static tensioning of heavy steel cables on vessel fenders, dock buoys, curtain wall steel structures and large photovoltaic support frames. Not to be used for lifting operations.
Throughout more than 23 years, has built an enviable reputation as a leading supplier of rigging hardware products, chains and steel wire rope accessories.
Dongxing , Huanxiu Sub-district Office, Jimo, Qingdao Shandong, China.
Copyright © 2025 Qingdao Xiangsheng Hardware Machinery Co.,Ltd., All Rights Reserved.
Powered by HiCheng.