• JIS Type B1169 Eye Nut
• Drop Forged
• Galvanized, Hot Dipped Galvanized
![]()
| Size (mm.) | Working Load Limited | Dimensions (mm.) | W.T (kg/pc) | |||||||
| (kgs.) | (kN.) | a | b | c | D | t | h | H | ||
| M6 | 60 | 0.588 | 26.00 | 16.00 | 5.00 | 13.00 | 10.00 | 19.00 | 32.50 | 0.015 |
| M8 | 80 | 0.785 | 32.60 | 20.00 | 6.30 | 16.00 | 12.00 | 23.00 | 39.30 | 0.030 |
| M10 | 150 | 1.47 | 41.00 | 25.00 | 8.00 | 20.00 | 15.00 | 28.00 | 48.50 | 0.060 |
| M12 | 220 | 2.16 | 50.00 | 30.00 | 10.00 | 25.00 | 19.00 | 36.00 | 61.00 | 0.125 |
| M14 | 330 | 3.23 | 60.00 | 35.00 | 12.50 | 30.00 | 23.00 | 42.00 | 72.00 | 0.230 |
| M16 | 450 | 4.41 | 60 | 35 | 12.5 | 30 | 23 | 42 | 72 | 0.220 |
| M18 | 540 | 5.29 | 72 | 40 | 16 | 35 | 28 | 50 | 86 | 0.390 |
| M20 | 630 | 6.18 | 72 | 40 | 16 | 35 | 28 | 50 | 86 | 0.380 |
| M22 | 790 | 7.74 | 81 | 45 | 18 | 40 | 33 | 58 | 98.5 | 0.560 |
| M24 | 950 | 9.32 | 90 | 50 | 20 | 45 | 38 | 66 | 111 | 0.800 |
| M27 | 1200 | 11.7 | 110 | 60 | 25 | 60 | 46 | 80 | 135 | 1.620 |
| M30 | 1500 | 14.7 | 110 | 60 | 25 | 60 | 46 | 80 | 135 | 1.580 |
| M33 | 1900 | 18.6 | 110 | 60 | 25 | 60 | 46 | 80 | 135 | 1.510 |
| M36 | 2300 | 22.6 | 133 | 70 | 31.5 | 70 | 55 | 95 | 161.5 | 2.750 |
| M42 | 3400 | 33.3 | 151 | 80 | 35.5 | 80 | 64 | 109 | 184.5 | 4.100 |
| M48 | 4500 | 44.1 | 170 | 90 | 40 | 90 | 73 | 123 | 208 | 5.900 |
| M64 | 9000 | 88.3 | 210 | 110 | 50 | 110 | 90 | 151 | 256 | 10.500 |
Throughout more than 23 years, has built an enviable reputation as a leading supplier of rigging hardware products, chains and steel wire rope accessories.
Dongxing , Huanxiu Sub-district Office, Jimo, Qingdao Shandong, China.
Copyright © 2025 Qingdao Xiangsheng Hardware Machinery Co.,Ltd., All Rights Reserved.
Powered by HiCheng.