• Eye and Eye, Hook and Hook, Eye and Hook.
• Drop Forged
• Zinc Plated
• Satisfies DIN requirements.
• Safety Factor: 3:1
• Size embossed on each turnbuckle.
![]()
<
| THREAD mm | L1 mm | L2 mm | L3 mm | b1 mm | L5 mm | L4 mm | d1 mm | TOLERANCE mm | WEIGHT(KG) | |
| M5 | 70 | 48 | 60 | 6.7 | 53 | 113 | 8.5 | ±1 | 0.05 | |
| M6 | 110 | 85 | 85 | 8.5 | 80 | 165 | 10 | ±1 | 0.09 | |
| M8 | 110 | 79 | 98 | 11 | 84 | 182 | 10 | ±1.5 | 0.14 | |
| M10 | 125 | 88 | 109 | 14.5 | 102 | 211 | 14 | ±1.5 | 0.26 | |
| M12 | 125 | 85 | 127 | 15.3 | 119 | 246 | 17 | ±2 | 0.37 | |
| M14 | 140 | 90 | 141 | 18.5 | 122 | 263 | 18 | ±2 | 0.59 | |
| M16 | 170 | 116 | 175 | 19 | 145 | 320 | 22 | ±3 | 0.89 | |
| M20 | 200 | 130 | 170 | 20.5 | 167 | 367 | 24 | ±3 | 1.60 | |
| M22 | 220 | 145 | 185 | 26 | 167 | 398 | 27 | ±5 | 2.28 | |
| M24 | 255 | 170 | 205 | 26 | 205 | 447 | 27 | ±5 | 2.57 | |
| M30 | 255 | 160 | 225 | 33 | 255 | 512 | 31 | ±5 | 4.20 | |
| M36 | 295 | 180 | 255 | 44 | 276 | 568 | 43 | ±5 | 7.30 |
DIN1480 Hook & Eye Turnbuckle: For static tensioning of marine fittings, curtain walls, photovoltaic brackets and slope protection nets, not for lifting loads.
Throughout more than 23 years, has built an enviable reputation as a leading supplier of rigging hardware products, chains and steel wire rope accessories.
These DIN 1480 hook & eye turnbuckles are properly made. Hook is a full 180° — won't slip off the thimble. Eye is drilled clean, no burrs
We used these OC type turnbuckles for our construction project. Meets DIN1480 standard. Strong load‑bearing, hook and eye fit perfectly. Well‑packaged, no defects on arrival. Reliable supplier.
Dongxing , Huanxiu Sub-district Office, Jimo, Qingdao Shandong, China.
Copyright © 2025 Qingdao Xiangsheng Hardware Machinery Co.,Ltd., All Rights Reserved.
Powered by HiCheng.