The U.S. Drop Forged Eye & Jaw Turnbuckle adjusts the tension and effective length of a compatible wire or tie assembly. The eye and jaw interfaces suit matching end connections.
The U.S. Drop Forged Eye & Jaw Turnbuckle adjusts the tension and effective length of a compatible wire or tie assembly. The eye and jaw interfaces suit matching end connections.
![]()
| THREAD DIA&TAKE UP(IN.) | WORKING LOAD LIMIT(LBS.) | WEIGHT EACH (LBS.) | DIMENSIONS(IN.) | |||||||||||
| A | B | E CLOSED | G | J OPEN | K CLOSED | N CLOSED | R | S | X CLOSED | BB | ||||
| 1/4x4 | 500 | 0.30 | 0.25 | 0.45 | 1.58 | 0.62 | 11.35 | 7.35 | 8.07 | 0.78 | 0.34 | 1.75 | 4.00 | |
| 5/16x4-1/2 | 800 | 0.50 | 0.31 | 0.50 | 1.98 | 0.87 | 13.71 | 8.71 | 9.51 | 0.94 | 0.44 | 2.09 | 4.50 | |
| 3/8x6 | 1200 | 0.80 | 0.38 | 0.54 | 2.12 | 0.87 | 16.81 | 10.81 | 11.77 | 1.12 | 0.53 | 2.52 | 6.00 | |
| 1/2x6 | 2200 | 1.51 | 0.50 | 0.55 | 2.75 | 1.06 | 19.29 | 12.29 | 13.48 | 1.42 | 0.72 | 3.23 | 6.00 | |
| 1/2x9 | 2200 | 1.71 | 0.50 | 0.55 | 2.75 | 1.06 | 25.29 | 15.29 | 16.48 | 1.42 | 0.72 | 3.23 | 9.00 | |
| 1/2x12 | 2200 | 2.08 | 0.50 | 0.55 | 2.75 | 1.06 | 31.29 | 18.29 | 19.48 | 1.42 | 0.72 | 3.23 | 12.00 | |
| 5/8x6 | 3500 | 2.35 | 0.63 | 0.82 | 3.50 | 1.31 | 20.99 | 13.74 | 15.28 | 1.80 | 0.88 | 3.90 | 6.00 | |
| 5/8x9 | 3500 | 3.17 | 0.63 | 0.82 | 3.50 | 1.31 | 26.99 | 16.74 | 18.28 | 1.80 | 0.88 | 3.90 | 9.00 | |
| 5/8x12 | 3500 | 3.61 | 0.63 | 0.82 | 3.50 | 1.31 | 32.99 | 19.74 | 21.28 | 1.80 | 0.88 | 3.90 | 12.00 | |
| 3/4x6 | 5200 | 4.00 | 0.75 | 1.03 | 4.18 | 1.50 | 22.69 | 15.19 | 17.11 | 2.09 | 1.00 | 4.69 | 6.00 | |
| 3/4x9 | 5200 | 4.75 | 0.75 | 1.03 | 4.18 | 1.50 | 28.69 | 18.19 | 20.11 | 2.09 | 1.00 | 4.69 | 9.00 | |
| 3/4x12 | 5200 | 5.93 | 0.75 | 1.03 | 4.18 | 1.50 | 34.69 | 21.19 | 23.11 | 2.09 | 1.00 | 4.69 | 12.00 | |
| 3/4x18 | 5200 | 7.00 | 0.75 | 1.03 | 4.18 | 1.50 | 46.69 | 27.19 | 29.11 | 2.09 | 1.00 | 4.69 | 18.00 | |
| 7/8x12 | 7200 | 8.36 | 0.88 | 1.23 | 4.85 | 1.75 | 36.09 | 22.34 | 24.57 | 2.38 | 1.25 | 5.10 | 12.00 | |
| 7/8x18 | 7200 | 9.75 | 0.88 | 1.23 | 4.85 | 1.75 | 48.09 | 28.34 | 30.57 | 2.38 | 1.25 | 5.10 | 18.00 | |
| 1x6 | 10000 | 8.92 | 1.00 | 1.31 | 5.53 | 2.06 | 26.34 | 18.34 | 20.89 | 3.00 | 1.44 | 6.36 | 6.00 | |
| 1x12 | 10000 | 11.20 | 1.00 | 1.31 | 5.53 | 2.06 | 38.34 | 24.34 | 26.89 | 3.00 | 1.44 | 6.36 | 12.00 | |
| 1x18 | 10000 | 13.30 | 1.00 | 1.31 | 5.53 | 2.06 | 50.34 | 30.34 | 32.89 | 3.00 | 1.44 | 6.36 | 18.00 | |
| 1x24 | 10000 | 17.00 | 1.00 | 1.31 | 5.53 | 2.06 | 62.34 | 36.34 | 38.89 | 3.00 | 1.44 | 6.36 | 24.00 | |
| 1-1/4x12 | 15200 | 19.42 | 1.25 | 1.86 | 7.21 | 2.81 | 41.32 | 26.82 | 30.05 | 3.56 | 1.81 | 7.72 | 12.00 | |
| 1-1/4x18 | 15200 | 24.18 | 1.25 | 1.86 | 7.21 | 2.81 | 53.32 | 32.82 | 36.05 | 3.56 | 1.81 | 7.72 | 18.00 | |
| 1-1/4x24 | 15200 | 28.50 | 1.25 | 1.86 | 7.21 | 2.81 | 65.32 | 38.82 | 42.05 | 4.06 | 1.81 | 7.72 | 24.00 | |
| 1-1/2x12 | 21400 | 28.99 | 1.50 | 2.25 | 7.88 | 2.81 | 73.50 | 28.50 | 32.25 | 4.06 | 2.12 | 8.62 | 12.00 | |
| 1-1/2x18 | 21400 | 35.00 | 1.50 | 2.25 | 7.88 | 2.81 | 55.50 | 34.50 | 38.25 | 4.06 | 2.12 | 8.62 | 18.00 | |
| 1-1/2x24 | 21400 | 39.18 | 1.50 | 2.25 | 7.88 | 2.81 | 67.50 | 40.50 | 44.25 | 4.62 | 2.12 | 8.62 | 24.00 | |
| 1-3/4X18 | 28000 | 53.75 | 1.75 | 2.60 | 9.40 | 3.38 | 55.38 | 37.38 | 41.78 | 4.62 | 2.38 | 10.00 | 18.00 | |
| 1-3/4X24 | 28000 | 60.68 | 1.75 | 2.60 | 9.40 | 3.38 | 67.38 | 43.38 | 47.78 | 4.62 | 2.38 | 10.00 | 24.00 | |
| 2X24 | 37000 | 89.00 | 2.00 | 2.62 | 11.86 | 3.69 | 72.62 | 48.62 | 53.95 | 5.75 | 2.69 | 13.09 | 24.00 | |
| 2-1/2X24 | 60000 | 150.00 | 2.50 | 3.06 | 13.56 | 4.44 | 75.80 | 51.80 | 58.40 | 6.50 | 3.12 | 13.78 | 24.00 | |
| 2-3/4X24 | 75000 | 183.00 | 2.75 | 3.68 | 15.22 | 4.19 | 77.88 | 53.88 | 61.50 | 7.00 | 3.25 | 15.22 | 24.00 | |
Static cable tensioning, stays and securing arrangements.
To request U.S. Drop Forged Eye & Jaw Turnbuckle, please specify thread diameter and pitch, body length, end fittings, adjustment range and finish. Include the quantity, delivery destination and any packaging or documentation requirements so our team can confirm the available configuration.
Throughout more than 23 years, has built an enviable reputation as a leading supplier of rigging hardware products, chains and steel wire rope accessories.
We purchased large quantity of U.S. drop forged eye & jaw turnbuckles for construction site rigging. All units comply with US type specifications. Drop‑forged high‑tensile steel, good safety working load. Jaw and eye ends are well‑formed. No defective items within shipment. Thread consistency across all pieces, our crew can install quickly. Price is competitive compared with other suppliers. Delivery arrived ahead of schedule. Will place repeat orders.
Dongxing , Huanxiu Sub-district Office, Jimo, Qingdao Shandong, China.
Copyright © 2025 Qingdao Xiangsheng Hardware Machinery Co.,Ltd., All Rights Reserved.
Powered by HiCheng.