![]()
| ROPE DIA (MM) | DIMENSIONS(MM.) | STANDARD | NET WEIGHT | |||
| A | B | C | D | LENGTH(MM) | (g/Pc) | |
| 1 | 3 | 4.3 | 1.3 | 2.6 | 5 | 0.11 |
| 1.5 | 3.5 | 5.3 | 1.8 | 3.6 | 6 | 0.21 |
| 2 | 4.5 | 6.9 | 2.4 | 4.8 | 7 | 0.24 |
| 2.5 | 5.1 | 8.1 | 3 | 6 | 9 | 0.5 |
| 3 | 6.1 | 9.6 | 3.5 | 7 | 11 | 0.84 |
| 3.5 | 7 | 11 | 4 | 8 | 13 | 1.32 |
| 4 | 7.9 | 12.4 | 4.5 | 9 | 14 | 1.81 |
| 4.5 | 8.9 | 14 | 5.1 | 10.2 | 16 | 2.61 |
| 5 | 9.8 | 15.4 | 5.6 | 11.2 | 18 | 3.57 |
| 6 | 11.6 | 18.2 | 6.6 | 13.2 | 21 | 5.86 |
| 6.5 | 12.6 | 19.8 | 7.2 | 14.4 | 23 | 7.85 |
| 7 | 13.6 | 21.4 | 7.8 | 15.6 | 25 | 9.53 |
| 8 | 15.4 | 24.2 | 8.8 | 17.6 | 28 | 13.7 |
| 9 | 17.3 | 27.2 | 9.9 | 19.8 | 32 | 19.8 |
| 10 | 19.1 | 30 | 10.9 | 21.8 | 35 | 26.4 |
| 11 | 21.1 | 33.2 | 12.1 | 24.2 | 39 | 35.8 |
| 12 | 23 | 36.2 | 13.2 | 26.4 | 42 | 45.8 |
| 13 | 25 | 39.2 | 14.2 | 28.4 | 46 | 59.7 |
| 14 | 26 | 42.2 | 15.3 | 30.6 | 49 | 73.5 |
| 16 | 30.9 | 48.4 | 17.5 | 35 | 56 | 111 |
| 18 | 34.8 | 54.4 | 19.6 | 39.2 | 63 | 159 |
| 20 | 38.5 | 60.2 | 21.7 | 43.4 | 70 | 217 |
| 22 | 42.7 | 67 | 24.3 | 48.6 | 77 | 292 |
| 24 | 46.4 | 72.8 | 26.4 | 52.8 | 84 | 376 |
| 26 | 50.3 | 78.8 | 28.5 | 57 | 91 | 481 |
| 28 | 54.5 | 85.4 | 31 | 62 | 98 | 603 |
| 30 | 58.1 | 91.2 | 33 | 66.2 | 105 | 735 |
| 32 | 62 | 97.5 | 35.2 | 70.4 | 112 | 897 |
| 34 | 66.2 | 104 | 37.8 | 75.6 | 119 | 1082 |
| 36 | 69.8 | 109.6 | 39.8 | 79.6 | 126 | 1275 |
| 38 | 73.8 | 115.4 | 41.9 | 83.8 | 133 | 1503 |
| 40 | 77.2 | 121.2 | 44 | 88 | 140 | 1734 |
| 42 | 81.2 | 127.4 | 46.2 | 92.4 | 147 | 2024 |
| 44 | 85 | 133.4 | 48.4 | 96.8 | 154 | 2600 |
| 46 | 89 | 139.6 | 50.6 | 101.2 | 161 | 2662 |
| 48 | 92.8 | 145.6 | 52.8 | 105.6 | 168 | 3430 |
| 52 | 100.4 | 157.6 | 57.2 | 114.4 | 182 | 3960 |
| 54 | 104.4 | 163.8 | 59.4 | 118.8 | 189 | 4293 |
| 56 | 108.2 | 169.8 | 61.6 | 132.2 | 196 | 6120 |
Oval hollow aluminum spacers are integrally extruded from 6063 aluminum alloy. They lock wire rope ends permanently by deformation under compression from hydraulic or hand swaging tools. Their oval inner bore fits tightly against wire ropes to distribute stress evenly and prevent slipping, making them suitable for all types of wire rope cable tensioning projects
Throughout more than 23 years, has built an enviable reputation as a leading supplier of rigging hardware products, chains and steel wire rope accessories.
Dongxing , Huanxiu Sub-district Office, Jimo, Qingdao Shandong, China.
Copyright © 2025 Qingdao Xiangsheng Hardware Machinery Co.,Ltd., All Rights Reserved.
Powered by HiCheng.