![]()
![]()
| NOMINAL SINE (IN) | WORKING LOAD LIMIT(T) | WEIGHT EACH (KG) | DIMENSIONS(MM) | TOLERANCE +/- | |||||||||
| A | B | D | F | G | K | M | P | R | G | A | |||
| 1/4 | 1/2 | 0.06 | 11.90 | 7.85 | 6.35 | 15.50 | 19.10 | 40.40 | 24.60 | 39.60 | 6.35 | 1.50 | 1.50 |
| 5/16 | 3/4 | 0.10 | 13.50 | 9.65 | 7.85 | 19.10 | 25.40 | 48.50 | 29.50 | 46.20 | 7.85 | 1.50 | 1.50 |
| 3/8 | 1 | 0.15 | 16.80 | 11.20 | 9.65 | 23.10 | 31.00 | 58.50 | 35.80 | 55.00 | 9.65 | 3.30 | 1.50 |
| 7/16 | 1-1/2 | 0.22 | 19.10 | 12.70 | 11.20 | 26.90 | 36.10 | 67.50 | 41.10 | 63.50 | 11.20 | 3.30 | 1.50 |
| 1/2 | 2 | 0.34 | 20.60 | 16.00 | 12.70 | 30.20 | 41.40 | 77.00 | 46.00 | 71.00 | 12.70 | 3.30 | 1.50 |
| 5/8 | 3-1/4 | 0.67 | 26.90 | 19.10 | 16.00 | 38.10 | 51.00 | 95.50 | 58.50 | 89.50 | 16.00 | 3.30 | 1.50 |
| 3/4 | 4-3/4 | 1.14 | 31.80 | 22.40 | 19.10 | 46.00 | 60.50 | 115.00 | 70.00 | 103.00 | 20.60 | 6.35 | 1.50 |
| 7/8 | 6-1/2 | 1.74 | 36.60 | 25.40 | 22.40 | 53.00 | 71.50 | 135.00 | 81.00 | 120.00 | 24.60 | 6.35 | 1.50 |
| 1 | 8-1/2 | 2.52 | 42.90 | 28.70 | 25.40 | 60.50 | 81.00 | 151.00 | 93.50 | 135.00 | 25.40 | 6.35 | 1.50 |
| 1-1/8 | 9-1/2 | 3.45 | 46.00 | 31.80 | 28.70 | 68.50 | 91.00 | 172.00 | 103.00 | 150.00 | 31.80 | 6.35 | 1.50 |
| 1-1/4 | 12 | 4.90 | 51.50 | 35.10 | 31.80 | 76.00 | 100.00 | 191.00 | 115.00 | 165.00 | 35.10 | 6.35 | 3.30 |
| 1-3/8 | 13-1/2 | 6.24 | 57.00 | 38.10 | 35.10 | 84.00 | 111.00 | 210.00 | 127.00 | 183.00 | 38.10 | 6.35 | 3.30 |
| 1-1/2 | 17 | 8.39 | 60.50 | 41.40 | 38.10 | 92.00 | 122.00 | 230.00 | 137.00 | 196.00 | 41.10 | 6.35 | 3.30 |
| 1-3/4 | 25 | 14.20 | 73.00 | 51.00 | 44.50 | 106.00 | 146.00 | 279.00 | 162.00 | 230.00 | 54.00 | 6.35 | 3.30 |
| 2 | 35 | 21.20 | 82.50 | 57.00 | 51.00 | 122.00 | 172.00 | 312.00 | 184.00 | 264.00 | 51.00 | 6.35 | 3.30 |
| 2-1/2 | 55 | 38.60 | 105.00 | 70.00 | 66.50 | 145.00 | 203.00 | 377.00 | 238.00 | 344.00 | 66.50 | 6.35 | 6.35 |
| 3 | 85 | 56 | 127.00 | 82.50 | 76.00 | 165.00 | 216.00 | 429.00 | 279.00 | 419.00 | 89.00 | 6.35 | 6.35 |
Vertical single-point lifting connector for crane and forklift.
Compact D shape, only fit single chain, wire rope or sling.
Safety bolt pin with cotter pin prevents pin slipping during heavy lifting.
Complies with US rigging standard, popular for North American market.
Widely used in factory hoisting, marine mooring, mining, oilfield and construction.
For truck towing, cargo lashing and outdoor rigging fixing.
Throughout more than 23 years, has built an enviable reputation as a leading supplier of rigging hardware products, chains and steel wire rope accessories.
Dongxing , Huanxiu Sub-district Office, Jimo, Qingdao Shandong, China.
Copyright © 2025 Qingdao Xiangsheng Hardware Machinery Co.,Ltd., All Rights Reserved.
Powered by HiCheng.