![]()
![]()
| SIZE (MM)Φ | DIMENSIONS(MM) | WEIGHT PER 100(KG.) | |||
| A | B | C | D | ||
| 80 | 30 | 80 | 1.5/1.8/2.0 | 1.5-2.0 | |
| 90 | 30 | 90 | 1.5/1.8/2.0 | 2.2-2.5 | 0.07/0.075/0.093 |
| 100 | 30 | 100 | 1.5/1.8/2.0 | 3 | 0.073/0.086/0.093 |
| 110 | 30 | 110 | 1.5/1.8 | 3 | 0.085/0.098 |
| 120 | 45 | 120 | 1.5/1.8/2.0 | 3.5-4 | 0.175 |
| 125 | 40 | 125 | 1.5/1.8/2.0 | 1.0-5.0 |
Throughout more than 23 years, has built an enviable reputation as a leading supplier of rigging hardware products, chains and steel wire rope accessories.
Dongxing , Huanxiu Sub-district Office, Jimo, Qingdao Shandong, China.
Copyright © 2025 Qingdao Xiangsheng Hardware Machinery Co.,Ltd., All Rights Reserved.
Powered by HiCheng.