![]()
| Size(a) | Dimensions(mm) | Weight | |||||||
| (mm) | b | c | d | e | f | g | h | i | (kg) |
| 6 | 191 | 277 | 110 | 7.5 | 12 | m6 | 5 | 13 | 0.16 |
| 8 | 194 | 274 | 110 | 8.5 | 12 | m6 | 6 | 14 | 0.21 |
| 10 | 236 | 325 | 125 | 11 | 16 | m8 | 8 | 18 | 0.38 |
| 12 | 266 | 349 | 125 | 13 | 20 | m10 | 10 | 24 | 0.66 |
| 14 | 316 | 406 | 140 | 16 | 30 | m12 | 12 | 28 | 1.15 |
| 16 | 374 | 490 | 170 | 18 | 38 | m12 | 12 | 32 | 1.45 |
| 20 | 438 | 570 | 200 | 20 | 42 | m16 | 16 | 38 | 2.61 |
| 22 | 466 | 611 | 220 | 22 | 44 | m18 | 18 | 40 | 3.24 |
| 24 | 514 | 691 | 255 | 24 | 46 | m20 | 20 | 42 | 4.35 |
| 30 | 544 | 709 | 255 | 30 | 50 | m24 | 22 | 46 | 6.48 |
Throughout more than 23 years, has built an enviable reputation as a leading supplier of rigging hardware products, chains and steel wire rope accessories.
Dongxing , Huanxiu Sub-district Office, Jimo, Qingdao Shandong, China.
Copyright © 2025 Qingdao Xiangsheng Hardware Machinery Co.,Ltd., All Rights Reserved.
Powered by HiCheng.