● Round Sling
● EN1492-2, AS1353-1, ASME B30.9
● 100% High tensile polyester yarn
● Safety Factor: 5:1, 6:1, 7:1, 8:1
| Colour coded according to EN1492-2 | Working Load Limit with 1 webbing sling | Working Load Limit with 2 webbing sling | |||||||
| Straight | Choker | β | Straigt | Choker | Straigt | Choke | |||
| (Tons) | (Tons) | 0°-7° | 7°-45° | 45°-60° | (Tons) | (Tons) | (Tons) | (Tons) | |
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||
| 1.0 | 0.8 | 2.0 | 1.4 | 1.0 | 1.4 | 1.1 | 1.0 | 0.8 | |
| WLL 1T | 1.00 | 0.80 | 2.00 | 1.40 | 1.00 | 1.40 | 1.12 | 1.00 | 0.80 |
| WLL 2T | 2.00 | 1.60 | 4.00 | 2.80 | 2.00 | 2.80 | 2.24 | 2.00 | 1.60 |
| WLL 3T | 3.00 | 2.40 | 6.00 | 4.20 | 3.00 | 4.20 | 3.36 | 3.00 | 2.40 |
| WLL 4T(灰色) | 4.00 | 3.20 | 8.00 | 5.60 | 4.00 | 5.60 | 4.48 | 4.00 | 3.20 |
| WLL 5T | 5.00 | 4.00 | 10.00 | 7.00 | 5.00 | 7.00 | 5.60 | 5.00 | 4.00 |
| WLL 6T | 6.00 | 4.80 | 12.00 | 8.40 | 6.00 | 8.40 | 6.72 | 6.00 | 4.80 |
| WLL 8T) | 8.00 | 6.40 | 16.00 | 11.20 | 8.00 | 11.20 | 8.96 | 8.00 | 6.40 |
| WLL 10T | 10.00 | 8.00 | 20.00 | 14.00 | 10.00 | 14.00 | 11.20 | 10.00 | 8.00 |
| WLL 12T | 12.00 | 9.60 | 24.00 | 16.80 | 12.00 | 16.80 | 13.44 | 12.00 | 9.60 |
Suitable for overhead lifting of machinery, moulds, steel structures, precast components, pressure vessels, wind power parts, shipbuilding equipment and precision workpieces.
Throughout more than 23 years, has built an enviable reputation as a leading supplier of rigging hardware products, chains and steel wire rope accessories.
Dongxing , Huanxiu Sub-district Office, Jimo, Qingdao Shandong, China.
Copyright © 2025 Qingdao Xiangsheng Hardware Machinery Co.,Ltd., All Rights Reserved.
Powered by HiCheng.