• Proof Coil Chain G30
• Meets ASTM & NACM standard
• Using for lashing, towing, logging NOT FOR LIFTING OVER HEAD.
![]()
| Specifications of Proof Coil Chain G30 (NACM96) | ||||||||||||
| Item No. | Nominal Chain Size | Working Load | Proof Test | Breaking Force | Inside Length | Inside Width | ||||||
| (IN.) | (MM) | (LBS) | (KG) | (LBS) | (KN) | (LBS) | (KN) | (IN) | (MM) | (IN.) | (MM) | |
| XS30018 | 1/8" | 4 | 400 | 180 | 800 | 3.6 | 1600 | 7.2 | 0.94 | 23.9 | 0.25 | 6.4 |
| XS30316 | 3/16" | 5.5 | 800 | 365 | 1600 | 7.2 | 3200 | 14.4 | 0.98 | 24.8 | 0.3 | 7.7 |
| XS30014 | 1/4" | 7 | 1300 | 580 | 2600 | 11.6 | 5200 | 23.2 | 1.24 | 31.5 | 0.38 | 9.8 |
| XS30516 | 5/16" | 8 | 1900 | 860 | 3800 | 16.9 | 7600 | 33.8 | 1.29 | 32.8 | 0.44 | 11.2 |
| XS30038 | 3/8" | 10 | 2650 | 1200 | 5300 | 23.6 | 10600 | 47.2 | 1.38 | 35 | 0.55 | 14 |
| XS30716 | 7/16" | 11.9 | 3700 | 1680 | 7400 | 32.9 | 14800 | 65.8 | 1.64 | 41.6 | 0.65 | 16.6 |
| XS30012 | 1/2" | 13 | 4500 | 2030 | 9000 | 40 | 18000 | 80 | 1.79 | 45.5 | 0.72 | 18.2 |
| XS30058 | 5/8" | 16 | 6900 | 3130 | 13800 | 61.3 | 27600 | 122.6 | 2.2 | 56 | 0.79 | 20 |
| XS30034 | 3/4" | 20 | 10600 | 4800 | 21200 | 94.3 | 42400 | 188.6 | 2.76 | 70 | 0.98 | 25 |
| XS30078 | 7/8" | 22 | 12800 | 5810 | 25600 | 114.1 | 51200 | 228.2 | 3.03 | 77 | 1.08 | 27.5 |
| XS30001 | 1" | 26 | 17900 | 8140 | 35800 | 159.1 | 71600 | 318.2 | 3.58 | 90.9 | 1.25 | 31.7 |
Economical general-purpose chain widely used for light load securing, trailer safety chain, agricultural tying, safety barrier, small marine mooring and decorative applications.
Throughout more than 23 years, has built an enviable reputation as a leading supplier of rigging hardware products, chains and steel wire rope accessories.
Dongxing , Huanxiu Sub-district Office, Jimo, Qingdao Shandong, China.
Copyright © 2025 Qingdao Xiangsheng Hardware Machinery Co.,Ltd., All Rights Reserved.
Powered by HiCheng.