• Din764 Medium Link Chain
• Meets Din standard
• Using for lashing, towing, logging NOT FOR LIFTING OVER HEAD.
![]()
| Item No. | SIZE d (MM) | SIZE d (+/-MM) | INSIDE LENGTH t (MM) | INSIDE LENGTH t (+MM) | INSIDE LENGTH t (-MM) | INSIDE WIDTH b1 (MM) | OUTSIDE WIDTH b2 (MM) | LENGTH PER 11 LINKS (MM) | LENGTH PER 11 LINKS (+MM) | LENGTH PER 11 LINKS (-MM) | WEIGHT PER 100M (KG) | BREAKING LOAD (KN) | TEST LOAD (KG) |
| XS764004 | 4 | 0.2 | 16 | 0.3 | 0.2 | 5 | 14 | 176 | 1.6 | 0.9 | 31.3 | 7 | 400 |
| XS764005 | 5 | 0.2 | 18 | 0.4 | 0.2 | 7 | 18.2 | 198 | 1.8 | 1 | 51.4 | 11.8 | 680 |
| XS764006 | 6 | 0.2 | 21 | 0.5 | 0.2 | 8 | 21.5 | 231 | 2 | 1.1 | 74 | 16.5 | 850 |
| XS764008 | 8 | 0.2 | 28 | 0.5 | 0.3 | 11 | 29 | 308 | 2.2 | 1.2 | 131.5 | 32 | 1680 |
| XS764010 | 10 | 0.3 | 35 | 0.6 | 0.3 | 14 | 36 | 385 | 2.7 | 1.5 | 200 | 50 | 2630 |
| XS764013 | 13 | 0.4 | 45 | 0.7 | 0.4 | 18 | 47 | 495 | 3.5 | 2 | 350 | 80 | 4200 |
| XS764016 | 16 | 0.5 | 56 | 0.9 | 0.5 | 22 | 58 | 616 | 4.3 | 2.5 | 520 | 125 | 6700 |
| XS764018 | 18 | 0.8 | 63 | 1 | 0.5 | 24 | 65 | 693 | 4.7 | 2.8 | 650 | 160 | 8400 |
| XS764020 | 20 | 1 | 70 | 1.1 | 0.6 | 27 | 72 | 770 | 5.4 | 3.2 | 820 | 200 | 10000 |
| XS764023 | 23 | 1.2 | 80 | 1.3 | 0.7 | 31 | 83 | 880 | 6.2 | 3.5 | 1100 | 250 | 13000 |
| XS764026 | 26 | 1.3 | 91 | 1.5 | 0.8 | 35 | 94 | 1001 | 7 | 4 | 1400 | 320 | 16000 |
DIN764 Medium Link Welded Chain is widely used for conveying, lashing, pulling, guarding, agricultural equipment and marine general securing.NOT suitable for overhead lifting and sling assembly.
Throughout more than 23 years, has built an enviable reputation as a leading supplier of rigging hardware products, chains and steel wire rope accessories.
Dongxing , Huanxiu Sub-district Office, Jimo, Qingdao Shandong, China.
Copyright © 2025 Qingdao Xiangsheng Hardware Machinery Co.,Ltd., All Rights Reserved.
Powered by HiCheng.