
![]()
| SIZE(IN) | WORKING LOAD LIMIT(LBS) | DIMENSIONS(IN) | WEIGHT EACH (LBS.) | |||||||||||||
| A | B | C | G | J | K | L | M | N | P | R | T | U | V | |||
| 1/4 | 850 | 1.25 | 0.69 | 0.75 | 0.69 | 0.69 | 0.47 | 1.03 | 0.31 | 0.88 | 0.25 | 2.63 | 3.38 | 1.69 | 1.69 | 0.25 |
| 5/16 | 1250 | 1.63 | 0.81 | 1 | 0.81 | 0.81 | 0.5 | 1.13 | 0.38 | 0.88 | 0.31 | 2.94 | 3.88 | 2.06 | 1.81 | 0.37 |
| 3/8 | 2250 | 2 | 0.94 | 1.25 | 1 | 1 | 0.63 | 1.41 | 0.5 | 1.06 | 0.38 | 3.63 | 4.75 | 2.5 | 2.25 | 0.7 |
| 1/2 | 3600 | 2.5 | 1.31 | 1.5 | 1.31 | 1.31 | 0.75 | 1.75 | 0.63 | 1.31 | 0.5 | 4.5 | 6.06 | 3.19 | 2.88 | 1.43 |
| 5/8 | 5200 | 3 | 1.56 | 1.75 | 1.63 | 1.5 | 0.94 | 2.06 | 0.75 | 1.5 | 0.63 | 5.31 | 7.31 | 3.88 | 3.44 | 2.48 |
| 3/4 | 7200 | 3.5 | 1.75 | 2 | 4.88 | 1.88 | 1.13 | 2.53 | 0.88 | 1.75 | 0.75 | 6.06 | 8.31 | 4.31 | 4 | 3.88 |
| 7/8 | 10000 | 4 | 2.06 | 2.25 | 2.13 | 2.13 | 1.19 | 2.75 | 1 | 2.06 | 0.88 | 7 | 9.53 | 5 | 4.53 | 5.75 |
| 1 | 12500 | 4.5 | 2.31 | 2.5 | 2.63 | 2.38 | 1.75 | 3.72 | 1.13 | 2.81 | 1.13 | 8.56 | 11.69 | 5.75 | 5.94 | 10.25 |
| 1-1/4 | 18000 | 5.69 | 2.69 | 3.13 | 3.13 | 3 | 2.06 | 4.31 | 1.5 | 2.81 | 1.38 | 9.44 | 13.13 | 6.75 | 6.38 | 15.75 |
| 1-1/2 | 45200 | 7 | 4.19 | 4 | 5.63 | 4 | 2.88 | 6 | 2.25 | 4.44 | 2.25 | 14.74 | 20.84 | 10 | 10.84 | 54.75 |
US Type G403 Jaw End Swivel is forged alloy steel with jaw and eye end. Built-in bearing enables 360° rotation to release torsion and prevent slings twisting.
It works as connecting fitting for chains, wire ropes and lifting hooks. Widely used in construction, machinery, port, mining and equipment lifting. Hot-dip galvanized version is recommended for marine environment.
Throughout more than 23 years, has built an enviable reputation as a leading supplier of rigging hardware products, chains and steel wire rope accessories.
Dongxing , Huanxiu Sub-district Office, Jimo, Qingdao Shandong, China.
Copyright © 2025 Qingdao Xiangsheng Hardware Machinery Co.,Ltd., All Rights Reserved.
Powered by HiCheng.