• Hook and Hook.
• Drop Forged
• Zinc Plated, Hot Dipped Galvanized.
• Satisfies US requirements.
• Safety Factor: 5:1
• Size embossed on each s turnbuckle.
![]()
<
| THREAD DIA&TAKE UP(IN.) | WORKING LOAD LIMIT(LBS.) | WEIGHT EACH (LBS.) | DIMENSIONS(IN.) | ||||||||
| A | D | E CLOSED | F | J OPEN | K CLOSED | N CLOSED | BB | ||||
| 1/4x4 | 400 | 0.30 | 0.25 | 0.45 | 1.59 | 1.27 | 11.12 | 7.12 | 7.94 | 4.00 | |
| 5/16x4-1/2 | 700 | 0.47 | 0.31 | 0.50 | 1.94 | 1.50 | 12.81 | 8.31 | 9.31 | 4.50 | |
| 3/8x6 | 1000 | 0.78 | 0.38 | 0.56 | 2.30 | 1.77 | 16.50 | 10.50 | 11.72 | 6.00 | |
| 1/2x6 | 1500 | 1.60 | 0.50 | 0.66 | 2.94 | 2.28 | 18.82 | 11.82 | 13.38 | 6.00 | |
| 1/2x9 | 1500 | 1.83 | 0.50 | 0.66 | 2.94 | 2.28 | 24.82 | 14.82 | 16.38 | 9.00 | |
| 1/2x12 | 1500 | 2.28 | 0.50 | 0.66 | 2.94 | 2.28 | 30.82 | 17.82 | 19.38 | 12.00 | |
| 5/8x6 | 2250 | 2.75 | 0.63 | 0.90 | 3.69 | 2.81 | 20.50 | 13.25 | 15.25 | 6.00 | |
| 5/8x9 | 2250 | 3.38 | 0.63 | 0.90 | 3.69 | 2.81 | 26.50 | 16.25 | 18.25 | 9.00 | |
| 5/8x12 | 2250 | 3.50 | 0.63 | 0.90 | 3.69 | 2.81 | 32.50 | 19.25 | 21.25 | 12.00 | |
| 3/4x6 | 3000 | 3.89 | 0.75 | 0.98 | 4.52 | 3.33 | 22.38 | 14.88 | 17.28 | 6.00 | |
| 3/4x9 | 3000 | 5.28 | 0.75 | 0.98 | 4.52 | 3.33 | 28.38 | 17.88 | 20.28 | 9.00 | |
| 3/4x12 | 3000 | 5.43 | 0.75 | 0.98 | 4.52 | 3.33 | 34.38 | 20.88 | 23.28 | 12.00 | |
| 3/4x18 | 3000 | 8.12 | 0.75 | 0.98 | 4.52 | 3.33 | 46.38 | 26.88 | 29.28 | 18.00 | |
| 7/8x12 | 4000 | 8.10 | 0.88 | 1.13 | 5.19 | 3.78 | 36.00 | 22.25 | 25.00 | 12.00 | |
| 7/8x18 | 4000 | 9.95 | 0.88 | 1.13 | 5.19 | 3.78 | 48.00 | 28.25 | 31.00 | 18.00 | |
| 1x6 | 5000 | 9.33 | 1.00 | 1.25 | 5.84 | 4.25 | 25.63 | 17.63 | 20.69 | 6.00 | |
| 1x12 | 5000 | 11.93 | 1.00 | 1.25 | 5.84 | 4.25 | 37.63 | 23.63 | 26.69 | 12.00 | |
| 1x18 | 5000 | 14.00 | 1.00 | 1.25 | 5.84 | 4.25 | 49.63 | 29.63 | 32.69 | 18.00 | |
| 1x24 | 5000 | 17.25 | 1.00 | 1.25 | 5.84 | 4.25 | 61.63 | 35.63 | 38.69 | 24.00 | |
| 1-1/4x12 | 6500 | 20.58 | 1.25 | 1.50 | 7.22 | 5.13 | 40.44 | 25.94 | 29.56 | 12.00 | |
| 1-1/4x18 | 6500 | 23.00 | 1.25 | 1.50 | 7.22 | 5.13 | 52.44 | 31.94 | 35.56 | 18.00 | |
| 1-1/4x24 | 6500 | 27.00 | 1.25 | 1.50 | 7.22 | 5.13 | 64.44 | 37.94 | 41.56 | 24.00 | |
| 1-1/2x12 | 7500 | 27.50 | 1.50 | 1.88 | 8.34 | 5.75 | 43.94 | 28.94 | 32.44 | 12.00 | |
| 1-1/2x18 | 7500 | 31.00 | 1.50 | 1.88 | 8.34 | 5.75 | 55.96 | 34.94 | 38.44 | 18.00 | |
| 1-1/2x24 | 7500 | 37.50 | 1.50 | 1.88 | 8.34 | 5.75 | 67.94 | 40.94 | 44.44 | 24.00 | |
Application Scope of US Drop Forged Hook & Hook Turnbuckle HG-223For temporary static tensioning of marine awning cables, temporary construction fences, medium solar brackets and protective wire mesh, not for lifting operations.
Throughout more than 23 years, has built an enviable reputation as a leading supplier of rigging hardware products, chains and steel wire rope accessories.
Dongxing , Huanxiu Sub-district Office, Jimo, Qingdao Shandong, China.
Copyright © 2025 Qingdao Xiangsheng Hardware Machinery Co.,Ltd., All Rights Reserved.
Powered by HiCheng.