• Swivel Hoist Hook.
• Drop Forged
• Zinc Plated
• Satisfies US requirements.
• Grade 43 or Grade 70.
![]()
| WORKING LOAD (T) | DIMENSIONS(MM) | WEIGHT EACH (KG.) | |||||||||||||||
| CARBON 322C | ALLOY 322A | A | B | C | D | F | G | H | J | K | L | M | O | R | S | AA | |
| 3/4 | 1 | 50.8 | 20.8 | 31.8 | 72.6 | 31.8 | 19.1 | 20.6 | 23.6 | 16 | 144 | 16 | 22.6 | 115 | 9.6 | 38 | 0.34 |
| 1 | 1-1/2 | 63.5 | 31.8 | 38.1 | 80 | 35.1 | 21.3 | 23.9 | 24.6 | 18 | 170 | 18 | 23.1 | 136 | 12.7 | 51 | 0.57 |
| 1-1/2 | 2 | 76.2 | 38.1 | 44.5 | 91.2 | 38.1 | 25.4 | 29.5 | 26.9 | 22.4 | 197 | 22.4 | 25.4 | 155 | 16 | 51 | 1.02 |
| 2 | 3 | 76.2 | 38.1 | 44.5 | 101 | 41.1 | 28.7 | 33.3 | 30.2 | 23.9 | 210 | 23.9 | 27.7 | 165 | 16 | 51 | 1.17 |
| 3 | 4-1/2 | 88.9 | 41.7 | 50.8 | 123 | 50.8 | 36.6 | 41.4 | 38.1 | 33.3 | 246 | 33.3 | 34.5 | 191 | 19.1 | 63.5 | 2.15 |
| 5 | 7 | 114 | 58.2 | 63.5 | 159 | 63.5 | 46 | 52.3 | 45.2 | 42.2 | 317 | 42.2 | 40.9 | 245 | 25.4 | 76 | 4.67 |
| 7-1/2 | 11 | 127 | 30.2 | 69.9 | 192 | 76.2 | 57.2 | 66.8 | 61.2 | 47.8 | 369 | 41.4 | 52.8 | 283 | 28.7 | 102 | 7.37 |
| 10 | 15 | 143 | 63 | 79.2 | 212 | 82.5 | 65.8 | 74.7 | 66.5 | 55.6 | 409 | 49.3 | 57.7 | 305 | 31.8 | 102 | 10.65 |
| - | 22 | 180 | 95.5 | 104 | 264 | 108 | 76.2 | 88.9 | 86.6 | 68.3 | 539 | 60.5 | 76.7 | 421 | 41.4 | 127 | 22.6 |
| - | 30 | 180 | 95.5 | 104 | 346 | - | 93 | - | 102 | 72.5 | 590 | 82.6 | 459 | 38.1 | 165 | 32 | |
American S322 swivel hook (322A alloy steel /322C carbon steel) with 360° rotation and safety latch. Applied for vertical lifting in construction, machinery, port and logistics. Avoid side load, loaded swiveling and shock lifting.
Throughout more than 23 years, has built an enviable reputation as a leading supplier of rigging hardware products, chains and steel wire rope accessories.
Dongxing , Huanxiu Sub-district Office, Jimo, Qingdao Shandong, China.
Copyright © 2025 Qingdao Xiangsheng Hardware Machinery Co.,Ltd., All Rights Reserved.
Powered by HiCheng.