![]()
| NOMINAL SIZE (IN) | WORKING LOAD LIMIT(T) | WEIGHT EACH (KG) | DIMENSIONS(MM) | TOLERANCE +/- | |||||||||
| A | B | C | D | E | F | H | L | N | G | A | |||
| 3/16 | 1/3 | 0.03 | 9.65 | 6.35 | 22.40 | 4.85 | 15.20 | 14.20 | 37.30 | 24.90 | 4.85 | 1.50 | 1.50 |
| 1/4 | 1/2 | 0.05 | 11.90 | 7.85 | 28.70 | 6.35 | 19.80 | 15.50 | 46.70 | 32.50 | 6.35 | 1.50 | 1.50 |
| 5/16 | 3/4 | 0.10 | 13.50 | 9.65 | 31.00 | 7.85 | 21.30 | 19.10 | 53.00 | 37.30 | 7.85 | 3.30 | 1.50 |
| 3/8 | 1 | 0.15 | 16.80 | 11.20 | 36.60 | 9.65 | 26.20 | 23.10 | 63.00 | 45.20 | 9.65 | 3.30 | 1.50 |
| 7/16 | 1-1/2 | 0.22 | 19.10 | 12.70 | 42.90 | 11.20 | 29.50 | 26.90 | 74.00 | 51.50 | 11.20 | 3.30 | 1.50 |
| 1/2 | 2 | 0.36 | 20.60 | 16.00 | 47.80 | 12.70 | 33.30 | 30.20 | 83.50 | 58.50 | 12.70 | 3.30 | 1.50 |
| 5/8 | 3-1/4 | 0.76 | 26.90 | 19.10 | 60.50 | 16.00 | 42.90 | 38.10 | 106.00 | 74.50 | 17.50 | 6.35 | 1.50 |
| 3/4 | 4-3/4 | 1.23 | 31.80 | 22.40 | 71.50 | 19.10 | 51.00 | 46.00 | 126.00 | 89.00 | 20.60 | 6.35 | 1.50 |
| 7/8 | 6-1/2 | 1.79 | 36.60 | 25.40 | 84.00 | 22.40 | 58.00 | 53.00 | 148.00 | 102.00 | 24.60 | 6.35 | 1.50 |
| 1 | 8-1/2 | 2.57 | 42.90 | 28.70 | 95.50 | 25.40 | 68.50 | 60.50 | 167.00 | 119.00 | 26.90 | 6.35 | 1.50 |
| 1-1/8 | 9-1/2 | 3.75 | 46.00 | 31.80 | 108.00 | 28.70 | 74.00 | 68.50 | 190.00 | 131.00 | 31.80 | 6.35 | 3.30 |
| 1-1/4 | 12 | 5.31 | 51.50 | 35.10 | 119.00 | 31.80 | 82.50 | 76.00 | 210.00 | 146.00 | 35.10 | 6.35 | 3.30 |
| 1-3/8 | 13-1/2 | 7.18 | 57.00 | 38.10 | 133.00 | 35.10 | 92.00 | 84.00 | 233.00 | 162.00 | 38.10 | 6.35 | 3.30 |
| 1-1/2 | 17 | 9.43 | 60.50 | 41.40 | 146.00 | 38.10 | 98.50 | 92.00 | 254.00 | 175.00 | 41.10 | 6.35 | 3.30 |
| 1-3/4 | 25 | 15.40 | 73.00 | 51.00 | 178.00 | 44.50 | 127.00 | 106.00 | 313.00 | 225.00 | 57.00 | 6.35 | 3.30 |
| 2 | 35 | 23.70 | 82.50 | 57.00 | 197.00 | 51.00 | 146.00 | 122.00 | 348.00 | 253.00 | 61.00 | 6.35 | 6.35 |
| 2-1/2 | 55 | 44.6 | 105.00 | 70.00 | 267.00 | 66.50 | 184.00 | 145.00 | 453.00 | 327.00 | 79.50 | 6.35 | 6.35 |
| 3 | 85 | 70 | 127.00 | 82.50 | 330.00 | 76.00 | 200.00 | 165.00 | 546.00 | 365.00 | 92.00 | 6.35 | 6.35 |
| 3-1/2 | 120 | 120 | 133.00 | 95.50 | 372.00 | 92.00 | 229.00 | 203.00 | 626.00 | 419.00 | 105.00 | 6.35 | 6.35 |
| 4 | 150 | 153 | 140.00 | 108.00 | 368.00 | 104.00 | 254.00 | 229.00 | 653.00 | 468.00 | 116.00 | 6.35 | 6.35 |
Heavy industrial lifting: Multi-leg sling hoisting for steel structures, molds, pressure vessels, mining & oilfield equipment.
Construction & rigging: Steel beam lifting, tower crane temporary anchoring, precast component hoisting.
Vehicle recovery & towing: Off-road winch rescue, farm machinery and construction vehicle hauling.
Marine & shipping: Yacht mooring, shipyard lifting, fishing rigging (316 stainless steel version for saltwater).
Port, railway & logistics: Container lashing, cargo securing and heavy goods transportation.
Power & entertainment: Wind turbine installation, stage truss hanging, tension test fixture connection.
Throughout more than 23 years, has built an enviable reputation as a leading supplier of rigging hardware products, chains and steel wire rope accessories.
Great bolt-type shackles. Heavy duty forged build, clean threads on the bolt and nut, and the cotter pin keeps everything locked in place. Galvanized coating looks durable. Used for overhead lifting and rigging, no issues at all. Fast delivery, well packed. Will buy again.
Dongxing , Huanxiu Sub-district Office, Jimo, Qingdao Shandong, China.
Copyright © 2025 Qingdao Xiangsheng Hardware Machinery Co.,Ltd., All Rights Reserved.
Powered by HiCheng.