• Eye and Eye, Hook and Hook, Eye and Hook, Body.
• Forged
• Zinc Plated
• Satisfies JIS requirements.
• Safety Factor: 3:1
• Size embossed on each turnbuckle.
![]()
![]()
<
| Size(a) | Dimensions(mm) | Weight | ||||||
| (mm) | b | c | d | e | f | g | h | (kg) |
| 5 | 114 | 170 | 70 | 57 | 35 | 16 | 8 | 0.07 |
| 6 | 160 | 246 | 110 | 80 | 55 | 20 | 9 | 0.11 |
| 8 | 168 | 248 | 110 | 84 | 57 | 22 | 10 | 0.2 |
| 10 | 210 | 300 | 125 | 105 | 68 | 31 | 14 | 0.28 |
| 12 | 222 | 305 | 125 | 110 | 70 | 35 | 16 | 0.43 |
| 14 | 244 | 334 | 140 | 123 | 75 | 40 | 18 | 0.61 |
| 16 | 300 | 416 | 170 | 143 | 88 | 47 | 22 | 1 |
| 20 | 334 | 466 | 200 | 165 | 105 | 52 | 24 | 1.6 |
| 22 | 372 | 527 | 200 | 185 | 118 | 60 | 27 | 2.2 |
| 24 | 410 | 587 | 255 | 208 | 135 | 65 | 27 | 2.8 |
| 30 | 440 | 605 | 255 | 220 | 135 | 71 | 31 | 4.1 |
| 33 | 490 | 690 | 295 | 245 | 148 | 88 | 36 | 6 |
| 36 | 554 | 740 | 295 | 277 | 158 | 94 | 38 | 8.5 |
| 42 | 600 | 800 | 300 | 300 | 170 | 110 | 49 | 11 |
pplication Scope of DIN1480 Eye & Eye TurnbuckleFor long-term static tensioning of marine fittings, curtain wall tie rods, large photovoltaic supports and slope protection nets, not for lifting loads.
Throughout more than 23 years, has built an enviable reputation as a leading supplier of rigging hardware products, chains and steel wire rope accessories.
Exactly what I needed — DIN 1480 OO turnbuckles in forged steel. Nice heavy feel, eyes are well formed with no sharp edges, and the hot-dip galvanizing is thick and uniform. Threads run smooth both directions. Fast shipping, will order again.
Dongxing , Huanxiu Sub-district Office, Jimo, Qingdao Shandong, China.
Copyright © 2025 Qingdao Xiangsheng Hardware Machinery Co.,Ltd., All Rights Reserved.
Powered by HiCheng.